The Pokémon effect is in full force this week as both versions take the #1 & 2 spots with Ruby Version winning out in the end. It seems the Pokémon name is as strong as ever. Just think what a GameCube version of the RPG would do to console sales...
As well as most other games dropping a few places to make way for Pokémon, MoH: Frontline for PS2's Platinum range debuts at number 17 and a game based on popular BBC show Robot Wars is in at number 20.
The Top Twenty in full:
POSITION TITLE PUBLISHER LAST WEEK | 2 WEEKS AGO
1 POKEMON RUBY NINTENDO NE | -
2 POKEMON SAPPHIRE NINTENDO NE | -
3 EYE TOY: PLAY SONY COMPUTER ENT. 1 | 2
4 TOMB RAIDER: THE ANGEL OF DARKNESS EIDOS INTERACTIVE 2 | 1
5 ENTER THE MATRIX ATARI 3 | 3
6 FORMULA ONE 2003 SONY COMPUTER ENT. 4 | 31
7 JAMES BOND 007: NIGHTFIRE EA GAMES 11 | 10
8 SOCOM: US NAVY SEALS SONY COMPUTER ENT. 5 | 4
9 THE SIMS: SUPERSTAR EA GAMES 7 | 6
10 GRAND THEFT AUTO: VICE CITY ROCKSTAR GAMES 9 | 7
11 HULK UNIVERSAL INTERACTIVE 6 | 5
12 TIGER WOODS PGA TOUR 2003 EA SPORTS 18 | 20
13 FIFA 2003 EA SPORTS 32 | 32
14 HARRY POTTER - CHAMBER OF SECRETS EA GAMES 8 | 13
15 THE SIMS EA GAMES 10 | 9
16 LORD OF THE RINGS - THE TWO TOWERS EA GAMES 23 | 28
17 MEDAL OF HONOR: FRONTLINE EA GAMES NE | -
18 TOM CLANCY'S SPLINTER CELL UBISOFT
12 | 11
19 MIDNIGHT CLUB II ROCKSTAR 13 | 12
20 ROBOT WARS: EXTREME DESTRUCTION BBC MULTIMEDIA NE | -
Paul Moran
29 Jul, 2003
29 Jul, 2003
Latest UK Charts - Week ending 26 July 2003
PALGN News | Ruby or Sapphire? Ruby or Sapphire? Ruby or Sapphire?

Loading...

